Product

All In One Driver

All In One Driver

All In One Driver

Features:

See more complete detail
Model Wheel Dia B (mm) Approximate Dimensions (mm) Weight Area A (cm2) Weight W (kg/cm) Moment of Inertia Section Modulus
A B C D E F G H I J K Ix (cm4) Iy (cm4) Zx (cm3) Zy (cm3)
TPH-12-15 125 90.5 44 125 95 181 146 158.5 51 128 1260 1516 221 43 0.3 1353 910.9 185.3 131.1
TPH-12-20 125 90.5 44 125 95 181 146 158.5 51 128 1760 2016 265 43 0.3 1353 910.9 185.3 131.1
TPH-12-25 125 90.5 44 125 95 181 146 158.5 51 128 2260 2516 309 53.8 0.4 1657.5 1000.4 221 143.9
TPH-16-25 160 99.5 50 160 108 199 196 213 51 128 2260 2516 494 53.1 0.4 2927.8 1287.7 290.1 176.4
TPH-16-30 160 99.5 50 160 108 199 210 225 51 128 2760 3016 502 68.4 0.5 3957.1 1609.6 376.9 211.8
TPH-20-25 200 110 60 200 120 220 240 260 51 155 2210 2520 528 77.6 0.6 6221.1 2652.9 518.4 315.8
TPH-20-30 200 110 60 200 120 220 240 260 51 155 2710 3020 567 77.6 0.6 6221.1 2652.9 518.4 315.8
TPH-20-35 200 110 60 200 120 220 240 260 51 155 3210 3520 606 77.6 0.6 6221.1 2652.9 518.4 315.8
TPH-25-30 250 127 80 250 153 254 320 345 75 202 2620 3024 836 99.4 0.8 13069.1 4387.3 816.8 445.4
TPH-25-35 250 127 80 250 153 254 320 345 75 202 3120 3524 887 99.4 0.8 13069.1 4387.3 816.8 445.4
TPH-25-40 250 127 80 250 153 254 320 345 75 202 3620 4024 937 99.4 0.8 13069.1 4387.3 816.8 445.4
TPH-32-35 320 142 80 320 170 284 424 457 75 232 3060 3524 1145 149.3 1.2 35416.3 10149.5 1670.6 914.4
TPH-32-40 320 142 80 320 170 284 424 457 75 232 3560 4024 1338 149.3 1.2 35416.3 10149.5 1670.6 914.4
TPH-40-40 400 149.5 80 400 194 299 475 515 75 151 3500 4024 1534 139.4 1.1 41866.7 11837.3 1762.8 978.3
TPH-40-45 400 190 80 400 194 299 475 515 75 258 4000 4524 1606 139.4 1.1 41866.7 11837.3 1762.8 978.3
TPH-50-45 500 154 80 500 194 308 532 586 75 322 3880 4524 2282 242.6 1.9 79972.9 17324.8 3006.5 1343



Order Information:
  • Minimum Order: Negotiable
  • OEM/ODM Product, Branded Product, Buyer's Label Offered

Hot Products

Professional Clean-room Crane Concert Hoist Series Low Headroom Series-NHTD Chain Hoist Semi Wire Rope Crab BLFD Series Electric Wire Rope Hoist NHD Series Hand Chain Manual Hoist Lever Hoist Electric Wire Rope Hoist-Saddle Air Hoist - Bush Button Valve Type