Product

Windmill Hoist Series

Windmill Hoist Series

Windmill Hoist Series

See more complete detail
model S.W.L. (kg) Lift (m) Dimension (mm) Load Chain Hoisting E.D. Rating (%)40 Load Chain Fall No. N.W. / G.W. (kg)
A B C D E F G H Dia X pitch Speed (m/min) Motor Power (kw) (Pole)
50 Hz 60 Hz 50 Hz 60 Hz
WNH-012 125 80 364 182 182 130 260 108 152 400 4.0 x 12.0 20 20 0.6 x 2P 0.6 x 2P 40 1 58/60
WNH-025 250 80 468 221 247 156 366 186 180 485 6.3 x 19.1 20 20 1.6 x 2P 1.6 x 2P 40 1 111/113
WNH-050 500 80 488 240 248 170 398 188 210 520 7.1x 20.2 20 20 2.5 x 2P 2.5 x 2P 40 1 145/148
WNH-100 1000 80 488 240 248 170 398 188 210 520 7.1x 20.2 11 11 2.5 x 2P 2.5 x 2P 40 1 145/146
WNH-200 2000 80 488 240 248 170 398 188 210 520 10.0 x 30.0 5.5 5.5 2.5 x 2P 2.5 x 2P 40 1 233/236
model Dimension (mm) Speed (m/min) Motor Power (kw) (Pole) N.W. (kg) Min radius of carve (m)
A B C D E F G H L J N K
50 Hz 60 Hz
WNH-012 382 111.5 324 180 75-125 202 125.5 120 200 51.5 39 7/8-9UNC (22.2) 20 24 0.12 x 2P 45 1.3
WNH-025 382 111.5 324 180 75-125 204 125.5 95.5 200 51.5 39 7/8-9UNC (22.2) 20 24 0.12 x 2P 45 1.3
WNH-500 382 111.5 324 180 75-125 202 125.5 120 200 51.5 39 7/8-9UNC (22.2) 20 24 0.18 x 2P 45 1.3
WNH-100 382 111.5 324 180 75-125 202 125.5 120 200 51.5 39 7/8-9UNC (22.2) 20 24 0.18 x 2P 45 1.3
WNH-200 392 125.5 357 183 100-150 221 159.0 120 230 60 36 1-8 UNC (22.2) 20 24 0.37 x 2P 50 1.7

Hot Products

Professional Clean-room Crane Concert Hoist Series Low Headroom Series-NHTD Chain Hoist Semi Wire Rope Crab BLFD Series Electric Wire Rope Hoist NHD Series Hand Chain Manual Hoist Lever Hoist Electric Wire Rope Hoist-Saddle Air Hoist - Bush Button Valve Type